Congratulations to our February CFD Kool Aid Clubbers!
Our athletes checked in for 3,745 workouts in February!
| Athlete | Total Visits |
| Daulton, Anthony | 25 |
| George, Andrew | 25 |
| Mangano, Dino | 25 |
| Branning, Sarah | 24 |
| Swaim, Katarina | 24 |
| Tagliafierro, Lidia | 23 |
| Timmons, Zachary | 23 |
| Ulak, Albert | 23 |
| Shurgin, Amanda | 23 |
| Salomon, Brian | 23 |
| Streilein, Bob | 22 |
| Deeny, Ayumi | 22 |
| Salon, William | 22 |
| Daluz, Tyler | 21 |
| Seay, Clayton | 21 |
| Branning, Eric | 20 |
| Valaik, Connor | 20 |
| French, Paul | 20 |
| Roberts, Kari | 20 |
| Culver, Nicole | 20 |
| Lucas, Jana | 20 |
| Burke, Robert | 20 |
| Cid del Prado, Rebekah | 20 |
| Cobbaert, Marjan | 19 |
| Coffey, Justin | 19 |
| Horvath, Kelly | 19 |
| Glicksman , Gabriella | 19 |
| Welch, Douglas | 19 |
| Sides, Alison | 19 |
| Reed, Shannon | 19 |
| Monsein, Ryan | 19 |
| Sanders, Chad | 19 |
| Wessling, Doug | 19 |
| Swanson, Ashley | 19 |
| Leypoldt, Steven | 19 |
| Jones, Nick | 19 |
| Cogan, Sarah | 19 |
| Dayan, Jonathan | 18 |
| Cid del Prado, Paul | 18 |
| Onyenwoke, Ann | 18 |
| Siemieniec, Josh | 18 |
| Radford, Jamilah | 18 |
| Majors, Sarah | 18 |
| Cohen, Alan | 18 |
| Solomon, Rachel | 18 |
| Crabtree, Gail | 18 |
| Allen, Logan | 18 |
| Vega, Brandon | 17 |
| Petersen, Halley | 17 |
| Clawson, Josh | 17 |
| Conover, Haley | 17 |
| Stanaland, Adam | 17 |
| Dailey, Kevin | 17 |
| Lautredou, Loic | 16 |
| Keegan, Jimmy | 16 |
| Fishback, Luke | 16 |
| Thompson, Brandon | 16 |
| Thornton, Jorren | 16 |
| Donahue, John | 16 |
| Rao, Julia | 16 |
| Shoe, William | 16 |
| Tolani, Ravi | 16 |
| Roberts, Patrick | 16 |
| Hansell, Harriet | 16 |
| Thomson, Erin | 16 |
| Werner, Jacquelynn | 16 |
| Mosier, Erin | 16 |
| Hart, Lea | 16 |
| Swanson, Nicholas | 16 |
| Williams, Ron | 15 |
| Baxter, Lauren | 15 |
| Paul Friedman, Katie | 15 |
| Bricka, Mykela | 15 |
| Nehama, Dean | 15 |
| Singer, Hannah | 15 |
| Chambers, Chanel | 15 |
| Gudac, Stefan | 15 |
| Krellwitz, Paul | 15 |
| Munne, Joan | 15 |
| Newbauer, Michael | 15 |
| Scott, Jennifer | 15 |
| James , Allison | 15 |
| Mason, Daniel | 14 |
| Julian, Lulu | 14 |
| Lackford, Brad | 14 |
| Rose, Pamela | 14 |
| Lillie, Margaret | 14 |
| Stracks, Lesley | 14 |
| Ramamoorthy, Ragavan | 14 |
| Boney, Regina | 14 |
| Aguayo, Angel | 14 |
| Erwin, Savannah | 14 |
| Goldberg, Jaime | 14 |
| Daniels, Risa | 14 |
| Flanigan, Abi | 14 |
| French, Danielle | 14 |
| Lackford, Stephanie | 14 |
| Hampton, Lisl | 14 |
| Gitsis , Isana | 14 |
| Tompkins, Janene | 14 |
| Mason, Rachel | 13 |
| Krellwitz, Erin | 13 |
| Ashby, Holly | 13 |
| Stefko, Michael | 13 |
| Corelli, Jack | 13 |
| Lantiere, Alyssa | 13 |
| Graham, Anna | 13 |
| Reichert, Ashley | 13 |
| Kingston, Jamie | 13 |
| Camble, Bryan | 13 |
| Milton, Wesley | 13 |
| Jones, Kevin | 13 |
| Gaca, Jeff | 13 |
| McElroy, Neil | 13 |
| Westermann, Katie | 13 |
| Yuan, Yuan | 13 |
| Carr, Allan | 13 |
| Shumate, Carol | 12 |
| Rivera, Layla | 12 |
| Raeihle, Phil | 12 |
| Margolin, Alexander | 12 |
| Nowlin, Elizabeth | 12 |
| Yates, Jason | 12 |
| Bassil, Christopher | 12 |
| Moore-Lawrence, Shaneeka | 12 |
| Joyner, Tonya | 12 |
| Scarville, Sharon | 12 |
| Winton, Aaron | 12 |
| Reed, Tiffany | 12 |
| Cullinan, Grace | 12 |
| Majeroni, Keith | 12 |
| Begej, Izzy | 12 |
| Blacksburg, Michael | 12 |
| Raeihle, Leah | 12 |
| Hayslip, Aaron | 12 |
| Hayslip, Sarah | 12 |
| Gaca, Ana | 12 |
| Tarma, Jenni | 12 |
| Graves, Erin | 12 |
| Breit, Juliet | 12 |
| Terrell, Lindsay | 12 |
| Lamberton, John | 12 |
| Hernandez, Maria | 12 |
| Thompson, Lisa | 12 |
| McElroy, Jennifer | 12 |
| James, Matthew | 12 |
12 visits or more gets you named to the Kool Aid Club each calendar month!
This list is generated directly from our daily class check-ins. If you think you should be on this list and you aren’t, e-mail Ami (ami@crossfitdurham.com) and we’ll figure it out.

