Congratulations to our January CFD Kool Aid Clubbers!
Our athletes checked in for 4,420 workouts in January!
| Athlete | Total Visits |
| Deeny, Ayumi | 33 |
| Martin, Anna | 29 |
| Thomson, Erin | 29 |
| Mangano, Dino | 28 |
| Cid del Prado, Rebekah | 27 |
| Schenck, Ari | 26 |
| Ashby, Holly | 26 |
| Vega, Brandon | 23 |
| Keegan, Jimmy | 23 |
| Luz, Tony | 23 |
| Mosier, Erin | 23 |
| Gercke, Emily | 21 |
| Ulak, Albert | 21 |
| Keller, Ryan | 20 |
| Swanson, Ashley | 20 |
| Roberts, Kari | 20 |
| Camble, Bryan | 20 |
| Leon, Einar | 20 |
| Shurgin, Amanda | 19 |
| Roberts, Patrick | 19 |
| Sanders, Chad | 19 |
| Wessling, Doug | 19 |
| Hernandez, Maria | 19 |
| Cid del Prado, Paul | 18 |
| Zhang, Wen | 18 |
| Newbauer, Michael | 18 |
| Sturgeon , Greg | 18 |
| Gaca, Jeff | 18 |
| DeCelles, Jeff | 18 |
| Reed, Shannon | 17 |
| Majeroni, Keith | 17 |
| Clawson, Josh | 17 |
| Maxwell, Jessie | 17 |
| Milton, Wesley | 17 |
| Morin, Julie | 16 |
| Bertz-Sharon, Daniel | 16 |
| Salomon, Brian | 16 |
| Bollinger, David | 16 |
| Young, Ami | 16 |
| Werner, Jacquelynn | 16 |
| Julian, Elise | 15 |
| Wirt, William | 15 |
| Kucharik, Caitlin | 15 |
| Baxter, Lauren | 15 |
| Cobbaert, Marjan | 14 |
| Yero, Phillip | 14 |
| Nicholson, Mike | 13 |
| Timmons, Zachary | 13 |
| Whitton, Amanda | 13 |
| Rose, Pamela | 13 |
| Ouellette, Nate | 12 |
| Lackford, Stephanie | 12 |
| Krellwitz, Patricia | 12 |
| Wood, Howard | 12 |
| Enty, Briana | 12 |
| Gehring, Molly | 12 |
| Pressley, Alesha | 12 |
| Bartus, Cristen | 12 |
| Hunter, Laura | 12 |

