Congratulations to our March CFD Kool Aid Clubbers!
Our athletes checked in for 2,543 workouts in March!
| Athlete | Total Visits |
| Mangano, Dino | 26 |
| Thomson, Erin | 24 |
| Forbes III, Murray | 23 |
| Shurgin, Amanda | 23 |
| Deeny, Margot | 23 |
| Martinez, Hilton | 21 |
| Roberts, Patrick | 21 |
| Vega, Brandon | 20 |
| Roberts, Kari | 20 |
| Ashby, Holly | 20 |
| Gercke, Emily | 20 |
| Carvalho, Diana | 20 |
| Colson, Chris | 19 |
| Leon, Einar | 19 |
| Wirt, William | 18 |
| Cid del Prado, Rebekah | 18 |
| Morin, Julie | 17 |
| Cummiskey, Katie | 17 |
| Mosier, Erin | 17 |
| Young, Ami | 17 |
| Wessling, Doug | 17 |
| Martin, Anna | 16 |
| Castro, Sebastian | 16 |
| Sides, Alison | 16 |
| Clawson, Josh | 16 |
| Newbauer, Michael | 16 |
| Maxwell, Jessie | 16 |
| Luz, Tony | 16 |
| Julian, Elise | 16 |
| Sturgeon , Greg | 16 |
| Sanders, Chad | 16 |
| Yero, Phillip | 14 |
| Chapman, Tyler | 14 |
| Timmons, Zachary | 14 |
| Werner, Jacquelynn | 14 |
| Dayan, Jonathan | 14 |
| Ouellette, Nate | 13 |
| Enty, Briana | 13 |
| Ertel, Laura | 13 |
| McElroy, Neil | 12 |

