Congratulations to our March CFD Kool Aid Clubbers!
Our athletes checked in for 3,669 workouts in March!
Athlete |
Total Visits |
| Mangano, Dino | 29 |
| Solomon, Rachel | 27 |
| Swaim, Katarina | 26 |
| Cobbaert, Marjan | 26 |
| Salomon, Brian | 26 |
| Coffey, Justin | 25 |
| Branning, Eric | 25 |
| Ulak, Albert | 25 |
| Timmons, Zachary | 24 |
| Reed, Shannon | 22 |
| Dayan, Jonathan | 22 |
| Crabtree, Gail | 21 |
| Williams, Ron | 21 |
| Salon, William | 21 |
| Rao, Julia | 20 |
| Glicksman , Gabriella | 20 |
| Sides, Alison | 20 |
| Maxwell, Jessie | 20 |
| Shurgin, Amanda | 20 |
| French, Paul | 20 |
| Fishback, Luke | 19 |
| Horvath, Kelly | 19 |
| Bassil, Christopher | 19 |
| Tyson, Cortney | 19 |
| O’Brien, Sean | 19 |
| Shoe, William | 19 |
| Cid del Prado, Paul | 18 |
| Vega, Brandon | 18 |
| Cid del Prado, Rebekah | 18 |
| Lackford, Brad | 17 |
| Baxter, Lauren | 17 |
| Rose, Pamela | 17 |
| Keegan, Jimmy | 17 |
| Siemieniec, Josh | 17 |
| Thompson, Danielle | 17 |
| Tagliafierro, Lidia | 17 |
| Salguero, Jeffrey | 17 |
| Roberts, Kari | 17 |
| Clawson, Josh | 17 |
| Monsein, Ryan | 17 |
| BURKE, ROBERT | 17 |
| Newbauer, Michael | 17 |
| Mosier, Erin | 17 |
| Onyenwoke, Ann | 16 |
| Ramamoorthy, Ragavan | 16 |
| Erwin, Savannah | 16 |
| Boney, Regina | 16 |
| Ponce de leon, Rebecca | 16 |
| Vaught, Will | 16 |
| Betz, Joe | 16 |
| Thompson, Brandon | 16 |
| Radford, Jamilah | 16 |
| Roberts, Patrick | 16 |
| Krellwitz, Paul | 16 |
| Wessling, Doug | 16 |
| Hart, Lea | 16 |
| Martinez, Hilton | 16 |
| James, Allison | 16 |
| Margolin, Alexander | 15 |
| Paul Friedman, Katie | 15 |
| Krellwitz, Patricia | 15 |
| Valaik, Connor | 15 |
| Corelli, Jack | 15 |
| Vestal, Jake | 15 |
| Jones, Shane | 15 |
| Ohanian, Kyle | 15 |
| Cogan, Sarah | 15 |
| Swanson, Ashley | 15 |
| Leypoldt, Steven | 15 |
| Gitsis , Isana | 15 |
| Ashby, Holly | 14 |
| Lautredou, Loic | 14 |
| LaBarre, David | 14 |
| Stefanski, Stephanie | 14 |
| Ryan, Susan | 14 |
| Petersen, Halley | 14 |
| Graves, Erin | 14 |
| George, Andrew | 14 |
| Melton, Jesse | 14 |
| Kim, Amanda | 14 |
| Donahue, John | 14 |
| Stracks, Lesley | 14 |
| Branning, Sarah | 14 |
| Manning, Jessica | 14 |
| Singer, Hannah | 14 |
| Werner, Jacquelynn | 14 |
| Chambers, Chanel | 14 |
| Gaca, Ana | 14 |
| Milton, Wesley | 14 |
| Kreps, Shannon | 14 |
| Jones, Kevin | 14 |
| Scott, Jennifer | 14 |
| Allen, Logan | 14 |
| Majors, Sarah | 14 |
| Johnson, Emma | 13 |
| Pietroluongo, Suzi | 13 |
| Morales, Maricela | 13 |
| Goins, Elizabeth | 13 |
| Leake, Jennifer | 13 |
| Guiraud, Alex | 13 |
| Camble, Bryan | 13 |
| Wirt, William | 13 |
| Hunter, Laura | 13 |
| Burns, Ryan | 13 |
| Breit, Juliet | 13 |
| Sanders, Chad | 13 |
| Young, Ami | 13 |
| Lackford, Stephanie | 13 |
| Terrell, Lindsay | 13 |
| Daulton, Anthony | 13 |
| Seay, Clayton | 13 |
| Tompkins, Janene | 13 |
| Davis, Kayci | 13 |
| Gaca, Jeff | 13 |
| Westermann, Katie | 13 |
| James, Charlene | 13 |
| Conover, Haley | 13 |
| Freese, Ruthan | 12 |
| Raeihle, Phil | 12 |
| Cohen, Alan | 12 |
| Trott Rickards, Mikaela | 12 |
| Aguayo, Angel | 12 |
| Rubin, Rachel | 12 |
| Streilein, Bob | 12 |
| Reed, Tiffany | 12 |
| Goldberg, Jaime | 12 |
| Winston, Dorethea | 12 |
| Langhans, Eric | 12 |
| Daniels, Risa | 12 |
| Tolani, Ravi | 12 |
| Carroll, Jeff | 12 |
| Blacksburg, Michael | 12 |
| Lucas, Jana | 12 |
| Fellingham, Audrey | 12 |
| Lamberton, John | 12 |
| Munne, Joan | 12 |
| Hampton, Lisl | 12 |
| Stanaland, Adam | 12 |
| Pringle, Gina | 12 |
12 visits or more gets you named to the Kool Aid Club each calendar month!
This list is generated directly from our daily class check-ins. If you think you should be on this list and you aren’t, e-mail Ami (ami@crossfitdurham.com) and we’ll figure it out.

