Congratulations to our May CFD Kool Aid Clubbers!
Our athletes checked in for 3,695 workouts in May!
| Athlete | Total Visits |
| Siemieniec, Josh | 39 |
| Stefanski, Stephanie | 35 |
| Camble, Bryan | 34 |
| Timmons, Zachary | 33 |
| Swaim, Katarina | 31 |
| James, Allison | 29 |
| Deeny, Ayumi | 28 |
| Maxwell, Jessie | 27 |
| Ulak, Albert | 27 |
| Shurgin, Amanda | 26 |
| Solomon, Rachel | 25 |
| Cobbaert, Marjan | 25 |
| Sanders, Chad | 24 |
| Lautredou, Loic | 23 |
| Keegan, Jimmy | 22 |
| Vega, Brandon | 22 |
| Culver, Nicole | 22 |
| Roberts, Kari | 21 |
| Coffey, Justin | 20 |
| Graves, Erin | 20 |
| Ramamoorthy, Ragavan | 20 |
| Rao, Julia | 20 |
| Sides, Alison | 20 |
| Lane, Keith | 20 |
| Glicksman , Gabriella | 20 |
| Newbauer, Michael | 20 |
| Mosier, Erin | 20 |
| Milton, Wesley | 19 |
| Kreps, Shannon | 19 |
| Swanson, Ashley | 19 |
| Seay, Clayton | 19 |
| McDermott, Maggie | 18 |
| Fishback, Luke | 18 |
| Backes, Kaitlin | 18 |
| Shoe, William | 18 |
| Fragola, Marian | 18 |
| Gaca, Ana | 18 |
| Evans, Erica | 18 |
| Cid del Prado, Rebekah | 18 |
| Cid del Prado, Paul | 17 |
| Goldberg, Jaime | 17 |
| Donahue, John | 17 |
| Bassil, Christopher | 17 |
| Majors, Sarah | 17 |
| Radford, Jamilah | 17 |
| Hartline, Tori | 17 |
| Gudac, Stefan | 17 |
| Stanaland, Adam | 17 |
| Thompson, Lisa | 17 |
| Hart, Lea | 17 |
| Allen, Logan | 17 |
| Rose, Pamela | 16 |
| Paul Friedman, Katie | 16 |
| Kucharik, Caitlin | 16 |
| Lovelett, Andrew | 16 |
| Kriske, Andrew | 16 |
| Post, Andrew | 16 |
| Branning, Sarah | 16 |
| Thompson, Brandon | 16 |
| Thompson, Danielle | 16 |
| Clawson, Josh | 16 |
| Roberts, Patrick | 16 |
| Monsein, Ryan | 16 |
| Hayslip, Aaron | 16 |
| BURKE, ROBERT | 16 |
| Westermann, Katie | 16 |
| Fellingham, Audrey | 16 |
| Dayan, Jonathan | 16 |
| Salomon, Brian | 16 |
| Frye, Justin | 16 |
| Freese, Ruthan | 15 |
| Mason, Rachel | 15 |
| Branning, Eric | 15 |
| Scarville, Sharon | 15 |
| Tyson, Cortney | 15 |
| Daniels, Risa | 15 |
| Crabtree, Gail | 15 |
| Williams, Ron | 15 |
| Terrell, Lindsay | 15 |
| Fernandez, Armand | 15 |
| Burns, Libby | 15 |
| Swanson, Nicholas | 15 |
| Wessling, Doug | 15 |
| Singer, Hannah | 14 |
| Julian, Lulu | 14 |
| Margolin, Alexander | 14 |
| DuVall, Jacquelyn | 14 |
| Stefko, Michael | 14 |
| Parker, Jeanie | 14 |
| Lewis, Kelsey | 14 |
| Marsan, Samuel | 14 |
| Bartholomew, Kyle | 14 |
| Guiraud, Alex | 14 |
| Stracks, Lesley | 14 |
| Vestal, Jake | 14 |
| Chambers, Chanel | 14 |
| Kucharik, Gail | 14 |
| Steinmeyer, Martin | 14 |
| Wood, Autumn | 14 |
| Langhans, Eric | 14 |
| Lackford, Stephanie | 14 |
| Krellwitz, Paul | 14 |
| Gaca, Jeff | 14 |
| Gitsis , Isana | 14 |
| Ashby, Holly | 13 |
| Baxter, Lauren | 13 |
| Shumate, Carol | 13 |
| Dabhi, Nisarg | 13 |
| Briskey, Andrew | 13 |
| Hill, Ann | 13 |
| Duffner, Jill | 13 |
| Smith, Jamale | 13 |
| Daluz, Tyler | 13 |
| Graham, Anna | 13 |
| Alvarado, Valeria | 13 |
| Moreno, Elizabeth | 13 |
| Werner, Jacquelynn | 13 |
| Ramos, Jimena | 13 |
| Corelli, Jack | 13 |
| Ansong-Dankyi, Marian | 13 |
| James, Matthew | 13 |
| Hampton, Lisl | 13 |
| Lackford, Brad | 12 |
| Kitaif, Natalie | 12 |
| Harmon, Scott | 12 |
| Morriss, Kat | 12 |
| Wood, Walt | 12 |
| Trott Rickards, Mikaela | 12 |
| Passarella, Nick | 12 |
| Wolford, Conor | 12 |
| Morgan, Kory | 12 |
| Kingston, Jamie | 12 |
| Reed, Shannon | 12 |
| Hayslip, Sarah | 12 |
| Breit, Juliet | 12 |
| Hansell, Harriet | 12 |
| Thomson, Erin | 12 |
| Lamberton, John | 12 |
| Hocke, Emily | 12 |
| Leypoldt, Steven | 12 |
| MacPhee, Keelee | 12 |
| Martinez, Hilton | 12 |
| Aguayo, Angel | 12 |
| Jones, Nick | 12 |
Way to go!!! 12 visits or more gets you named to the Kool Aid Club each calendar month!
This list is generated directly from our daily class check-ins. If you think you should be on this list and you aren’t, e-mail Ami (ami@crossfitdurham.com) and we’ll figure it out.

