Congratulations to our December CFD Kool Aid Clubbers!
Our athletes checked in for 2,468 workouts in December!
| Athlete | Total Visits |
| Mangano, Dino | 25 |
| Ulak, Albert | 22 |
| Tagliafierro, Lidia | 21 |
| Timmons, Zachary | 20 |
| Shurgin, Amanda | 20 |
| James, Matthew | 20 |
| Margolin, Alexander | 19 |
| Cid del Prado, Rebekah | 19 |
| Swaim, Katarina | 19 |
| Stracks, Lesley | 19 |
| James , Allison | 19 |
| Onyenwoke, Ann | 18 |
| Deeny, Ayumi | 18 |
| Roberts, Kari | 18 |
| Daniels, Risa | 18 |
| Lucas, Jana | 18 |
| Faison, Kamaria | 18 |
| Thomson, Erin | 17 |
| Wessling, Doug | 17 |
| Martinez, Hilton | 16 |
| Salomon, Brian | 16 |
| Cohen, Alan | 16 |
| Radford, Jamilah | 16 |
| Dayan, Jonathan | 14 |
| Fellingham, Audrey | 14 |
| Allen, Logan | 14 |
| Passarella, Nick | 14 |
| Majors, Sarah | 13 |
| Tompkins, Janene | 13 |
| Perin, Kelly | 13 |
| Blankenship, Tatyana | 13 |
| Kreps, Shannon | 12 |
| McElroy, Neil | 12 |
| Thompson, Lisa | 12 |
16 visits or more gets you named to the Kool Aid Club each calendar month. Bootcampers/Barbell Club/Women’s Strength Training Members are eligible for the Kool Aid Club with 12 visits.
This list is generated directly from our daily class check-ins. If you think you should be on this list and you aren’t, e-mail Ami (ami@crossfitdurham.com) and we’ll figure it out.

