Congratulations to our February CFD Kool Aid Clubbers!
Our athletes checked in for 2,738 workouts in February!
| Athlete | Total Visits |
| Mangano, Dino | 26 |
| Deeny, Ayumi | 25 |
| Roberts, Patrick | 25 |
| Thomson, Erin | 25 |
| Kucharik, Caitlin | 25 |
| Martin, Anna | 24 |
| Ulak, Albert | 23 |
| Mosier, Erin | 23 |
| Ashby, Holly | 22 |
| Shurgin, Amanda | 22 |
| Cummiskey, Katie | 22 |
| Carvalho, Diana | 22 |
| Cid del Prado, Rebekah | 21 |
| Vega, Brandon | 20 |
| Wise, Grayson | 20 |
| Whitton, Amanda | 20 |
| Morin, Julie | 19 |
| Gercke, Emily | 19 |
| Roberts, Kari | 19 |
| Leon, Einar | 19 |
| Zhang, Wen | 18 |
| Hays, Katherine | 18 |
| Geyer, Dana | 18 |
| Yero, Phillip | 18 |
| Wessling, Doug | 18 |
| West, Brooke | 17 |
| Swanson, Ashley | 17 |
| Bertz-Sharon, Daniel | 17 |
| Miller, Melissa | 17 |
| Maxwell, Jessie | 17 |
| Reed, Shannon | 17 |
| Clawson, Josh | 17 |
| Wirt, William | 17 |
| Luz, Tony | 17 |
| Sturgeon , Greg | 17 |
| Hayslip, Sarah | 17 |
| Baxter, Lauren | 17 |
| Keegan, Jimmy | 16 |
| Bollinger, David | 16 |
| Ouellette, Nate | 16 |
| Young, Ami | 16 |
| Rose, Pamela | 16 |
| Julian, Elise | 15 |
| Gehring, Molly | 15 |
| Hernandez, Maria | 15 |
| Enty, Briana | 14 |
| Gregory, Shanay | 14 |
| Lackford, Stephanie | 13 |
| Timmons, Zachary | 13 |
| Scott, Jennifer | 13 |
| Hunter, Laura | 13 |
| Simon, Leslie | 13 |
| Pepper, Vic | 12 |
| Dayan, Jonathan | 12 |

