Congratulations to our May CFD Kool Aid Clubbers!
Our athletes checked in for 2,661 workouts in May!
Athlete | Total Visits |
Luz, Tony | 25 |
Vega, Brandon | 24 |
Mangano, Dino | 24 |
Roberts, Patrick | 24 |
Kucharik, Caitlin | 23 |
Shurgin, Amanda | 22 |
Leon, Einar | 22 |
Cid del Prado, Rebekah | 22 |
Carvalho, Diana | 20 |
Castro, Sebastian | 20 |
Eiler, Dustin | 20 |
Brooks, David | 20 |
Roberts, Kari | 20 |
Chapman, Tyler | 20 |
Coffey, Justin | 19 |
Ulak, Albert | 19 |
Julian, Lulu | 19 |
Salguero, Jeffrey | 18 |
Seay, Clayton | 18 |
Sanders, Chad | 18 |
Cid del Prado, Paul | 17 |
Gercke, Emily | 17 |
Hart, Lea | 17 |
Young, Ami | 17 |
Krellwitz, Paul | 17 |
Wessling, Doug | 17 |
Payton, Claire | 17 |
Cummiskey, Katie | 17 |
Murtagh, Maryann | 16 |
Martin, Anna | 16 |
Sou, Sarrynna | 16 |
Sturgeon , Greg | 16 |
Bohra, Priyam | 16 |
Hartline, Tori | 16 |
Ouellette, Nate | 14 |
Yero, Phillip | 14 |
Katz, Jonathan | 14 |
McElroy, Jennifer | 13 |
Ashby, Holly | 13 |
Jones, Kevin | 13 |
Nicholson, Mike | 12 |
Timmons, Zachary | 12 |
Pepper, Vic | 12 |
Borkovic, Samantha | 12 |
Miller, Nicole | 12 |
This list is generated directly from our daily class check ins. If you think you should be on this list and aren’t, email Ami and we’ll figure it out.
16 visits or more gets you named to the Kool Aid Club each calendar month. Bootcampers/Barbell Club Members are eligible for the Kool Aid Club with 12 visits for each.
Previous PostWOD for 060118Next PostWOD for 060218