Congratulations to our September CFD Kool Aid Clubbers!
In October, our Top Kool Aid Club finishers in each program will receive a $25 gift card to a local Durham business!
Athlete | Total Visits | |
Ashby, Holly | 26 | Top Strength & Conditioningter |
Cid del Prado, Rebekah | 22 | |
Keegan, Jimmy | 21 | |
Miller, Brent | 21 | |
Shurgin, Amanda | 20 | |
Newbauer, Michael | 20 | |
Sanders, Chad | 20 | |
Gullikson, Erin | 19 | |
Cummiskey, Katie | 19 | |
Woten, Drew | 19 | |
Fields, Kiyana | 19 | |
Mangano, Dino | 18 | |
Miller, Melissa | 18 | |
Ellison, Seth | 17 | |
Brown, Hannah | 17 | |
Crabtree, Gail | 17 | |
Morgan, Michelle | 17 | |
Simpson, Allison | 17 | |
Ulak, Albert | 16 | |
Sou, Sarrynna | 16 | |
Schulze, Jody | 16 | |
Lackford, Brad | 16 | |
Gaca, Ana | 16 | |
Krellwitz, Paul | 16 | |
Ouellette, Nate | 14 | Top Powerlifter |
Kerrigan, Corinne | 14 | Top Oly Lifter |
Konar, Matthew | 13 | |
Nicholson, Mike | 13 | |
Jones, Kevin | 13 | Top Bootcamper |
Iannello, Kelly | 13 | Top Bootcamper |
Greene, Sara | 12 | |
Sheehan, Christopher | 12 | |
Shapiro, Hannah | 12 | |
Wood, Howard | 12 | |
Ertel, Laura | 12 | |
Keller, Ryan | 12 |
This list is generated directly from our daily class check ins. If you think you should have been on this list and aren’t, email Dave and we’ll figure it out.
16 visits or more gets you named to the Kool Aid Club each calendar month. Bootcampers are eligible for the Kool Aid Club with 12 visits for each.