Congratulations to our January CFD Kool Aid Clubbers!
Our athletes checked in for 3,738 workouts in January!
| Athlete | Total Visits | 
| Solomon, Rachel | 28 | 
| Timmons, Zachary | 27 | 
| Mangano, Dino | 27 | 
| Shurgin, Amanda | 27 | 
| Williams, Ron | 26 | 
| Deeny, Ayumi | 26 | 
| Salon, William | 26 | 
| Cohen, Alan | 26 | 
| Swaim, Katarina | 26 | 
| Cobbaert, Marjan | 25 | 
| Sanders, Chad | 25 | 
| Tagliafierro, Lidia | 25 | 
| Crabtree, Gail | 24 | 
| Siemieniec, Josh | 23 | 
| Daulton, Anthony | 23 | 
| Fishback, Luke | 22 | 
| Swanson, Ashley | 22 | 
| Thomson, Erin | 22 | 
| Reichert, Ashley | 22 | 
| Keegan, Jimmy | 21 | 
| Margolin, Alexander | 21 | 
| Salomon, Brian | 21 | 
| Lucas, Jana | 21 | 
| Horvath, Kelly | 21 | 
| Bricka, Mykela | 21 | 
| Allen, Logan | 21 | 
| Sides, Alison | 20 | 
| Reed, Shannon | 20 | 
| Ulak, Albert | 20 | 
| Martinez, Hilton | 20 | 
| Guernsey, Nicole | 20 | 
| Dayan, Jonathan | 20 | 
| Newbauer, Michael | 20 | 
| Radford, Jamilah | 20 | 
| Roberts, Kari | 19 | 
| Mosier, Erin | 19 | 
| Young, Ami | 19 | 
| Thornton, Jorren | 19 | 
| Jones, Nick | 19 | 
| Daluz, Tyler | 19 | 
| Buchheit, Cassie | 18 | 
| Salguero, Jeffrey | 18 | 
| Roberts, Patrick | 18 | 
| Swanson, Nicholas | 18 | 
| Monsein, Ryan | 18 | 
| Jones, Kevin | 18 | 
| Wessling, Doug | 18 | 
| Cid del Prado, Rebekah | 18 | 
| Shoe, William | 18 | 
| Lautredou, Loic | 18 | 
| Cid del Prado, Paul | 17 | 
| Lackford, Brad | 17 | 
| Vega, Brandon | 17 | 
| Hart, Lea | 17 | 
| Krellwitz, Paul | 17 | 
| Lackford, Stephanie | 17 | 
| Conover, Haley | 17 | 
| Scott, Jennifer | 17 | 
| Thompson, Brandon | 17 | 
| Thompson , Danielle | 17 | 
| Bassil, Christopher | 17 | 
| Paul Friedman, Katie | 16 | 
| Keskiner, Itir | 16 | 
| Singer, Hannah | 16 | 
| Milton, Wesley | 16 | 
| Werner, Jacquelynn | 16 | 
| Stanaland, Adam | 16 | 
| Stracks, Lesley | 16 | 
| Petersen, Halley | 16 | 
| Julian, Lulu | 15 | 
| Dailey, Kevin | 15 | 
| Cogan, Sarah | 15 | 
| Majors, Sarah | 15 | 
| Nehama, Dean | 15 | 
| Ashby, Holly | 14 | 
| Baxter, Lauren | 14 | 
| Munne, Joan | 14 | 
| Wood, Autumn | 14 | 
| Welch, Douglas | 14 | 
| Stefko, Michael | 14 | 
| Sidelinger, Rebecca | 14 | 
| Ware, Carol | 13 | 
| Rose, Pamela | 13 | 
| McElroy, Jennifer | 13 | 
| Wood, Howard | 13 | 
| Ball, Don | 13 | 
| Alston, Breanna | 13 | 
| Faison, Kamaria | 13 | 
| Morales, Maricela | 13 | 
| Erwin, Savannah | 13 | 
| Horvitz, Casey | 12 | 
| Wirt, William | 12 | 
| Camble, Bryan | 12 | 
| Lyons, Claire | 12 | 
| Graves, Erin | 12 | 
| Lamberton, John | 12 | 
| Kreps, Shannon | 12 | 
| Chapman, Mary | 12 | 
| Terrell, Lindsay | 12 | 
| Pringle, Gina | 12 | 
16 visits or more gets you named to the Kool Aid Club each calendar month.  Bootcampers/Barbell Club/Women’s Strength Training Members are eligible for the Kool Aid Club with 12 visits. 
This list is generated directly from our daily class check-ins. If you think you should be on this list and you aren’t, e-mail Ami (ami@crossfitdurham.com) and we’ll figure it out.

